IC: 201
Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.
** Your General Comment **
** Describe what you see on your first 10 clicks **
Times and time intervals came up
** Your TIMER data from 20 fast clicks **
1 , 4.210938 , 4.210938
2 , 4.371094 , 0.1601563
3 , 4.550781 , 0.1796875
4 , 4.742188 , 0.1914063
5 , 4.925781 , 0.1835938
6 , 5.078125 , 0.1523438
7 , 5.25 , 0.171875
8 , 5.402344 , 0.1523438
9 , 5.710938 , 0.3085938
10 , 5.914063 , 0.203125
11 , 6.066406 , 0.1523438
12 , 6.222656 , 0.15625
13 , 6.429688 , 0.2070313
14 , 6.589844 , 0.1601563
15 , 6.902344 , 0.3125
16 , 7.066406 , 0.1640625
17 , 7.230469 , 0.1640625
18 , 7.4375 , 0.2070313
19 , 7.59375 , 0.15625
20 , 7.773438 , 0.1796875
21 , 7.933594 , 0.1601563
22 , 8.089844 , 0.15625
** Your average time interval for 20 time intervals **
0.184962494
** Your frequency distribution for the 20 time intervals (interval, number of times it was observed) **
0.15625, 3
0.1601563, 2
0.1796875, 1
0.2070313, 2
0.1640625, 2
0.3125, 1
0.1523435, 3
0.203125, 1
0.3085938, 1
0.171875, 1
0.1835938, 1
0.1914063, 1
** Your general comment to this point **
** Why did you observe only certain time intervals? **
The program timer can estimate so many decimal places to provide the most accurate reading.
** What did you see when you looked at the differences between time successive time intervals? **
The 0.01563 is half of the 0.03125.
** Your time intervals for 7 complete breaths: **
2.335938
7.488281
5.386719
6.585938
7.242188
4.921875
4.398438
3.976563
4.925781
2.082031
3.070313
** Your general comment to this point: **
** Why did you rarely, if ever, observe that same time interval twice? **
Because the data are spaced out and the timer has more time to count the data.
** Do you think this program is accurate to .1 or .01 ... **
Asnwer C: The timer was very accurate and pretty spaced out time intervals
** Copy of a few lines of your spreadsheet from the TIMER program. **
event number clock time time interval
1 4.210938 4.210938
2 4.371094 0.1601563
3 4.550781 0.1796875
4 4.742188 0.1914063
5 4.925781 0.1835938
6 5.078125 0.1523438
7 5.25 0.171875
8 5.402344 0.1523438
9 5.710938 0.3085938
10 5.914063 0.203125
11 6.066406 0.1523438
12 6.222656 0.15625
13 6.429688 0.2070313
14 6.589844 0.1601563
15 6.902344 0.3125
16 7.066406 0.1640625
17 7.230469 0.1640625
18 7.4375 0.2070313
19 7.59375 0.15625
20 7.773438 0.1796875
21 7.933594 0.1601563
** **
40 minutes
** **
Very good.
This exercise will be assigned but it hasn't been assigned yet, so you're ahead the assignments. No problem with that, but note that not all exercises assigned on the Assts page for the distance course are assigned for the in-class section.