Your work on the TIMER experiment has been received. We will look at your data later in the context of the entire group's data on this experiment.
In any case everything here looks good. You appear to understand everything you did, despite your claims to the contrary.
I see a couple of rows of
numbers. They are neither increasing or decreasing."" ""1 115.9844 115.9844
2 116.1875 .203125
3 116.3594 .171875
4 116.5313 .171875
5 116.7188 .1875
6 116.9375 .21875
7 117.125 .1875
8 117.2813 .15625
9 117.4844 .203125
10 117.6719 .1875
11 117.8594 .1875
12 118.0469 .1875
13 118.2188 .171875
14 118.4063 .1875
15 118.5938 .1875
16 118.7969 .203125
17 118.9844 .1875
18 119.1719 .1875
19 119.375 .203125
20 119.5625 .1875
21 119.7656 .203125
22 119.9531 .1875
23 120.1563 .203125
24 120.375 .21875
25 120.5469 .171875
26 120.75 .203125
27 120.9531 .203125
28 121.1406 .1875
29 121.3594 .21875
30 121.5469 .1875
31 121.7344 .1875
32 121.9531 .21875
33 122.1406 .1875
34 122.3438 .203125
35 122.5313 .1875
36 122.75 .21875
37 122.9531 .203125
38 123.125 .171875
39 123.3594 .234375
40 123.5781 .21875
41 123.7969 .21875
42 124.0156 .21875
43 124.2188 .203125
44 124.4219 .203125
45 124.6406 .21875
46 124.8125 .171875
47 125.0625 .25
48 125.9063 .84375
49 126.125 .21875
50 126.4063 .28125"" ""My results were .1789 and I did get this by adding all my
numbers up and dividing by 20. "" "".203125, 4
.171875, 3
.1875, 10
.21875, 1
.15625, 1
"" ""I don't really understand it so far!"" ""I don't think it is flawed I think it is
just a more common number, I don't think it is useless either."" ""It is not producing a
random patters but it produces the same numbers.
"" "" 25.29688
5.921875
5.90625
5.078125
5.4375
5.0625
4.953125
5.3125
4.90625
4.609375"" ""Nothing so far!
"" ""There is a longer lapse between hitting the button so there is less than a
chance of the same numbers appearing twice."" ""The times program is capable of
determining the time between two events accurately to within about .0001 second.""
""Series of Regular Breaths timed at inhalation.
event number clock time time interval
1 25.29688 25.29688
2 31.21875 5.921875
3 37.125 5.90625
4 42.20313 5.078125
5 47.64063 5.4375
6 52.70313 5.0625
7 57.65625 4.953125
8 62.96875 5.3125
9 67.875 4.90625
10 72.48438 4.609