Your work on timer program has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.
Your General Comment
I just realized that I haven't been placing the email part in my email address. Is this a major problem?
Describe what you see on your first 10 clicks
1 31.46875 31.46875
2 31.82813 .359375
3 32.20313 .375
4 32.51563 .3125
5 32.84375 .328125
6 33.21875 .375
7 33.53125 .3125
8 33.84375 .3125
9 34.15625 .3125
10 34.45313 .296875
Your TIMER data from 20 fast clicks
1 168.125 168.125
2 168.2969 .171875
3 168.4531 .15625
4 168.625 .171875
5 168.7813 .15625
6 168.9375 .15625
7 169.0781 .140625
8 169.25 .171875
9 169.3906 .140625
10 169.5469 .15625
11 169.6719 .125
12 169.8438 .171875
13 170 .15625
14 170.1719 .171875
15 170.3438 .171875
16 171.1406 .796875
17 171.3125 .171875
18 171.4844 .171875
19 171.6719 .1875
20 171.8594 .1875
Your average time interval for 20 time intervals
8.59297
I took the last clock time and divided by 20.
Your frequency distribution for the 20 time intervals (interval, number of times it was observed)
168.125,1
.171875,8
.15625,5
.140625,2
.125,1
.796875,1
.1875,2
Your general comment to this point
Why did you observe only certain time intervals?
No, they always end in 5 so therefore the numbers are being rounded.
What did you see when you looked at the differences between time successive time intervals?
The timer program is very acurate because there is not a lot of time between each click.
Your time intervals for 7 complete breaths:
2361.547
3.796875
4.0625
4.34375
4.0125
4.5625
3.671875
4.28125
3.984375
4.140625
Your general comment to this point:
Why did you rarely, if ever, observe that same time interval twice?
When you are going faster such as the clicks its more accurate
Do you think this program is accurate to .1 or .01 ...
A. because each answer is averaged within a second.
Copy of a few lines of your spreadsheet from the TIMER program.
Inhalation Timing Exercise
event number clock time time interval
1 2361.547 2361.547
2 2365.344 3.796875
3 2369.406 4.0625
4 2373.75 4.34375
5 2378.563 4.8125
6 2383.125 4.5625
7 2386.797 3.671875
8 2391.078 4.28125
9 2395.063 3.984375
10 2399.203 4.140625
Your data look good.
After the due date we will be discussing this experiment further via an online forum.