Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.
Your General Comment
Describe what you see on your first 10 clicks
Your TIMER data from 20 fast clicks
1 479.1367 479.1367
2 479.8164 .6796875
3 480.0078 .1914063
4 480.207 .1992188
5 480.3867 .1796875
6 480.5898 .203125
7 480.7773 .1875
8 480.9688 .1914063
9 481.168 .1992188
10 481.3711 .203125
11 481.5898 .21875
12 481.8398 .25
13 482.0195 .1796875
14 482.1914 .171875
15 482.3711 .1796875
16 482.5703 .1992188
17 482.7617 .1914063
18 482.9297 .1679688
19 483.1133 .1835938
20 483.293 .1796875
21 483.4844 .1914063
Your average time interval for 20 time intervals
Your frequency distribution for the 20 time intervals (interval, number of times it was observed)
Your general comment to this point
Why did you observe only certain time intervals?
What did you see when you looked at the differences between time successive time intervals?
Your time intervals for 7 complete breaths:
Your general comment to this point:
Why did you rarely, if ever, observe that same time interval twice?
Do you think this program is accurate to .1 or .01 ...
Copy of a few lines of your spreadsheet from the TIMER program.
Good data. Complete the rest of the analysis as outlined on the form and we'll see Monday what everyone got.
Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.
Your General Comment
i am unsure of my email address. i need to find that out.
Describe what you see on your first 10 clicks
Your TIMER data from 20 fast clicks
1 19.33594 19.33594
2 19.51563 .1796875
3 19.70703 .1914063
4 19.89844 .1914063
5 20.07813 .1796875
6 20.35938 .28125
7 20.52734 .1679688
8 20.6875 .1601563
9 20.83984 .1523438
10 20.98828 .1484375
11 21.12891 .140625
12 21.39844 .2695313
13 21.53906 .140625
14 21.69922 .1601563
15 21.83984 .140625
16 21.96094 .1210938
17 22.26953 .3085938
18 22.44141 .171875
19 22.59375 .1523438
20 22.75 .15625
Your average time interval for 20 time intervals
1 19.33594 19.33594
2 19.51563 .1796875
3 19.70703 .1914063
4 19.89844 .1914063
5 20.07813 .1796875
6 20.35938 .28125
7 20.52734 .1679688
8 20.6875 .1601563
9 20.83984 .1523438
10 20.98828 .1484375
11 21.12891 .140625
12 21.39844 .2695313
13 21.53906 .140625
14 21.69922 .1601563
15 21.83984 .140625
16 21.96094 .1210938
17 22.26953 .3085938
18 22.44141 .171875
19 22.59375 .1523438
20 22.75 .15625
Your frequency distribution for the 20 time intervals (interval, number of times it was observed)
Your general comment to this point
Why did you observe only certain time intervals?
What did you see when you looked at the differences between time successive time intervals?
Your time intervals for 7 complete breaths:
Your general comment to this point:
Why did you rarely, if ever, observe that same time interval twice?
Do you think this program is accurate to .1 or .01 ...
Copy of a few lines of your spreadsheet from the TIMER program.
Good data. Complete the rest of the analysis as outlined on the form and we'll see Monday what everyone got.
Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.
Your General Comment
Describe what you see on your first 10 clicks
1 6.230469 6.230469
2 6.457031 .2265625
3 6.6875 .2304688
4 6.878906 .1914063
5 7.050781 .171875
6 7.210938 .1601563
7 7.378906 .1679688
8 7.53125 .1523438
9 7.699219 .1679688
10 7.871094 .171875
Your TIMER data from 20 fast clicks
1 6.230469 6.230469
2 6.457031 .2265625
3 6.6875 .2304688
4 6.878906 .1914063
5 7.050781 .171875
6 7.210938 .1601563
7 7.378906 .1679688
8 7.53125 .1523438
9 7.699219 .1679688
10 7.871094 .171875
11 8.050781 .1796875
12 8.222656 .171875
13 8.382813 .1601563
14 8.550781 .1679688
15 8.722656 .171875
16 8.890625 .1679688
17 9.0625 .171875
18 9.242188 .1796875
19 9.433594 .1914063
20 9.613281 .1796875
Your average time interval for 20 time intervals
Your frequency distribution for the 20 time intervals (interval, number of times it was observed)
Your general comment to this point
Why did you observe only certain time intervals?
What did you see when you looked at the differences between time successive time intervals?
Your time intervals for 7 complete breaths:
Your general comment to this point:
Why did you rarely, if ever, observe that same time interval twice?
Do you think this program is accurate to .1 or .01 ...
Copy of a few lines of your spreadsheet from the TIMER program.
Good data. Complete the rest of the analysis as outlined on the form and we'll see Monday what everyone got.