timer program

Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.

Your General Comment

Describe what you see on your first 10 clicks

1 7.109375 7.109375

2 7.28125 .171875

3 7.449219 .1679688

4 7.601563 .1523438

5 7.761719 .1601563

6 7.929688 .1679688

7 8.109375 .1796875

8 8.289063 .1796875

9 8.492188 .203125

10 8.652344 .1601563

Your TIMER data from 20 fast clicks

1 7.109375 7.109375

2 7.28125 .171875

3 7.449219 .1679688

4 7.601563 .1523438

5 7.761719 .1601563

6 7.929688 .1679688

7 8.109375 .1796875

8 8.289063 .1796875

9 8.492188 .203125

10 8.652344 .1601563

11 8.8125 .1601563

12 8.972656 .1601563

13 9.121094 .1484375

14 9.34375 .2226563

15 9.472656 .1289063

16 9.582031 .109375

17 9.714844 .1328125

18 9.824219 .109375

19 10.20313 .3789063

20 10.66406 .4609375

Your average time interval for 20 time intervals

Your frequency distribution for the 20 time intervals (interval, number of times it was observed)

Your general comment to this point

Why did you observe only certain time intervals?

What did you see when you looked at the differences between time successive time intervals?

Your time intervals for 7 complete breaths:

Your general comment to this point:

Why did you rarely, if ever, observe that same time interval twice?

Do you think this program is accurate to .1 or .01 ...

Copy of a few lines of your spreadsheet from the TIMER program.

Good data. Complete the rest of the analysis as outlined on the form and we'll see Monday what everyone got.