timer program

Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.

Your General Comment

Describe what you see on your first 10 clicks

Your TIMER data from 20 fast clicks

1 111.3438 111.3438

2 111.4531 .109375

3 111.5781 .125

4 111.7031 .125

5 111.8438 .140625

6 111.9688 .125

7 112.0938 .125

8 112.2188 .125

9 112.3438 .125

10 112.4531 .109375

11 112.625 .171875

12 112.7813 .15625

13 112.9063 .125

14 113.0625 .15625

15 113.1875 .125

16 113.2969 .109375

17 113.4375 .140625

18 113.5938 .15625

19 113.7031 .109375

20 113.8438 .140625

21 113.9531 .109375

Your average time interval for 20 time intervals

Your frequency distribution for the 20 time intervals (interval, number of times it was observed)

Your general comment to this point

Why did you observe only certain time intervals?

What did you see when you looked at the differences between time successive time intervals?

Your time intervals for 7 complete breaths:

Your general comment to this point:

Why did you rarely, if ever, observe that same time interval twice?

Do you think this program is accurate to .1 or .01 ...

Copy of a few lines of your spreadsheet from the TIMER program.

Good data.

timer program

Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.

Your General Comment

Describe what you see on your first 10 clicks

Your TIMER data from 20 fast clicks

1 111.3438 111.3438

2 111.4531 .109375

3 111.5781 .125

4 111.7031 .125

5 111.8438 .140625

6 111.9688 .125

7 112.0938 .125

8 112.2188 .125

9 112.3438 .125

10 112.4531 .109375

11 112.625 .171875

12 112.7813 .15625

13 112.9063 .125

14 113.0625 .15625

15 113.1875 .125

16 113.2969 .109375

17 113.4375 .140625

18 113.5938 .15625

19 113.7031 .109375

20 113.8438 .140625

21 113.9531 .109375

Your average time interval for 20 time intervals

Your frequency distribution for the 20 time intervals (interval, number of times it was observed)

Your general comment to this point

Why did you observe only certain time intervals?

What did you see when you looked at the differences between time successive time intervals?

Your time intervals for 7 complete breaths:

Your general comment to this point:

Why did you rarely, if ever, observe that same time interval twice?

Do you think this program is accurate to .1 or .01 ...

Copy of a few lines of your spreadsheet from the TIMER program.

Good data.