timer program

Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.

Your General Comment

Describe what you see on your first 10 clicks

Your TIMER data from 20 fast clicks

1 1.769531 1.769531

2 1.941406 .171875

3 2.121094 .1796875

4 2.292969 .171875

5 2.460938 .1679688

6 2.652344 .1914063

7 2.832031 .1796875

8 3.023438 .1914063

9 3.203125 .1796875

10 3.390625 .1875

11 3.574219 .1835938

12 3.761719 .1875

13 3.945313 .1835938

14 4.15625 .2109375

15 4.34375 .1875

16 4.542969 .1992188

17 4.753906 .2109375

18 4.945313 .1914063

19 5.144531 .1992188

20 5.324219 .1796875

Your average time interval for 20 time intervals

Your frequency distribution for the 20 time intervals (interval, number of times it was observed)

Your general comment to this point

Why did you observe only certain time intervals?

What did you see when you looked at the differences between time successive time intervals?

Your time intervals for 7 complete breaths:

Your general comment to this point:

Why did you rarely, if ever, observe that same time interval twice?

Do you think this program is accurate to .1 or .01 ...

Copy of a few lines of your spreadsheet from the TIMER program.

Your data look very good. Be sure to complete the analysis, as directed here, over the weekend.