Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.
Your General Comment
Describe what you see on your first 10 clicks
first # of clicks
second clock time
third time interval
Your TIMER data from 20 fast clicks
1 121.9102 121.9102
2 122.7227 .8125
3 122.8828 .1601563
4 123.043 .1601563
5 123.2031 .1601563
6 123.375 .171875
7 123.5352 .1601563
8 123.6953 .1601563
9 123.8555 .1601563
10 124.0234 .1679688
11 124.1875 .1640625
12 124.3477 .1601563
13 124.5156 .1679688
14 124.6641 .1484375
15 124.8359 .171875
16 124.9883 .1523438
17 125.1484 .1601563
18 125.2969 .1484375
19 125.457 .1601563
20 125.6172 .1601563
Your average time interval for 20 time intervals
Your frequency distribution for the 20 time intervals (interval, number of times it was observed)
Your general comment to this point
Why did you observe only certain time intervals?
What did you see when you looked at the differences between time successive time intervals?
Your time intervals for 7 complete breaths:
Your general comment to this point:
Why did you rarely, if ever, observe that same time interval twice?
Do you think this program is accurate to .1 or .01 ...
Copy of a few lines of your spreadsheet from the TIMER program.
Good data. Complete the rest of the analysis as outlined on the form and we'll see Monday what everyone got.