timer program

Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.

Your General Comment

Describe what you see on your first 10 clicks

Your TIMER data from 20 fast clicks

1 22.78125 22.78125

2 23.07422 .2929688

3 23.38281 .3085938

4 23.66406 .28125

5 23.97266 .3085938

6 24.23438 .2617188

7 24.45313 .21875

8 24.61328 .1601563

9 24.77344 .1601563

10 24.92578 .1523438

11 25.08594 .1601563

12 25.23438 .1484375

13 25.39453 .1601563

14 25.55469 .1601563

15 25.6875 .1328125

16 25.85547 .1679688

17 26.03516 .1796875

18 26.30859 .2734375

19 26.57813 .2695313

20 27.02734 .4492188

Your average time interval for 20 time intervals

Your frequency distribution for the 20 time intervals (interval, number of times it was observed)

Your general comment to this point

Why did you observe only certain time intervals?

What did you see when you looked at the differences between time successive time intervals?

Your time intervals for 7 complete breaths:

Your general comment to this point:

Why did you rarely, if ever, observe that same time interval twice?

Do you think this program is accurate to .1 or .01 ...

Copy of a few lines of your spreadsheet from the TIMER program.

Good data. Complete the rest of the analysis as outlined on the form and we'll see Monday what everyone got.