exp 3

course phy 201

Starting from a heigth of .25

0.25 91 4.4 0 20.7 41.4 9.4

0.28125 91 4.28 0 21.3 42.6 9.95 0.55 0.03125

0.3125 91 4.15 0 21.9 43.8 10.55 0.6 0.03125

0.34375 91 4.04 0 22.5 45 11.14 0.59 0.03215

0.375 91 3.88 0 23.5 47 12.11 0.97 0.03215

1 91 2.3 0 39.6 79.2 34.43 22.32 0.625

Th change in a was very close over a period of .25 inches. I tested other heigths to confirm this and it was pretty consistent as long as you were under about 3.5 inches. The change in a would be very consistent if you were in a span of about a quarter of an inch. I feel this was due to the slight change in frictional forces as the slope got steeper. "

You don't appear to have explained what your data mean. Can you send me a modification with explanations?