#$&*
course
micromcaliperbalance
E 0.945 0.955 18 0 8 2.55 5.14 0.45 0.2 0.64 0.25 0.038449055 0.110608384 0 0.884867072 0.884867072 12.386115 11.50124793 1.453240181 1.565047559 0.267057 12.119058 1.485263954 11.23419093 1.602251565
B 0.93 0.94 16.9 0 18 2.55 5.14 0.45 0.2 0.64 0.25 0.038449055 0.110608384 0 1.990950912 1.990950912 12.18951 10.19855909 1.386438011 1.657096836 0.262818 11.926692 1.416989724 9.935741088 1.700929991
A 0.82 0.815 14.5 0 4 2.55 5.14 0.45 0.2 0.64 0.25 0.038449055 0.110608384 0 0.442433536 0.442433536 10.74774 10.30530646 1.349120838 1.407042095 0.231732 10.516008 1.378850225 10.07357446 1.439409621
D 0.79 0.783 13.8 12 5 2.55 5.14 0.45 0.2 0.64 0.25 0.038449055 0.110608384 0.461388656 0.55304192 1.014430576 10.35453 9.340099424 1.332750014 1.477500332 0.223254 10.131276 1.362118651 9.116845424 1.513681472
F 0.773 0.78 13.4 24 0 2.55 5.14 0.45 0.2 0.64 0.25 0.038449055 0.110608384 0.922777313 0 0.922777313 10.131711 9.208933688 1.322580164 1.455108751 0.2184498 9.9132612 1.351724698 8.990483888 1.490464826
vol micr tot pip vol vol calip corr for pips and corners volumes corrected for all rounding
C 0.97 0.98 18.4 2.55 5.14 12.84486 1.432479607 14.27733961 0.884328258 12.71379 1.447247438 11.67793174 11.54686174 1.575621472 1.593506566 11.44243174 11.31136174 1.608049793 1.626683013
E 0.945 0.955 18 2.55 5.14 12.517185 1.438023006 13.95520801 0.884867072 12.386115 1.453240181 11.34971793 11.21864793 1.585942498 1.604471423 11.11421793 10.98314793 1.619547153 1.638874403
B 0.93 0.94 16.9 2.55 5.14 12.32058 1.371688671 13.69226867 1.990950912 12.18951 1.386438011 10.04702909 9.915959088 1.682089287 1.704323288 9.811529088 9.680459088 1.722463425 1.745784972
A 0.82 0.815 14.5 2.55 5.14 10.682205 1.357397653 12.03960265 0.442433536 10.74774 1.349120838 9.957171464 10.02270646 1.456236849 1.446715022 9.721671464 9.787206464 1.491513065 1.481525914
D 0.79 0.783 13.8 2.55 5.14 10.262781 1.344664765 11.60744576 1.014430576 10.35453 1.332750014 8.965750424 9.057499424 1.539190737 1.523599324 8.730250424 8.821999424 1.58071067 1.564271243
F 0.773 0.78 13.4 2.55 5.14 10.22346 1.310710855 11.53417086 0.922777313 10.131711 1.322580164 9.018082688 8.926333688 1.48590343 1.501176235 8.782582688 8.690833688 1.525747092 1.541854382
5.228 5.253
total measured thickness 5.24 or 5.25 TRUE
""volume correction assumed corners rounded at .3 cm rad, edgeds at .1 cm radius""
masses +-.05 g
"
end document