These appear to be good data.
But remind me in class to go over the order of y vs. x and delimiting of files (you reversed the order of your columns, which will mess up the graphs; delimiting was generally consistent though in one table you used two tabs instead of one tab). We as a class need to establish a standard form of data reporting.
Water Flow Experiment
Short Tube
mL Time (sec) mL Time (sec)
250 0 250 0
230 1.77 230 1.86
210 2.03 210 2.27
190 1.97 190 2.1
170 2.32 170 2.26
150 2.36 150 2.45
130 2.95 130 2.71
110 2.52 110 2.99
90 3.98 90 3.26
70 3.94 70 4.3
50 5.56 50 5.15
30 8.15 30 9.26
Long Tube (Held Level and Perpindicular to Gradualted Cylinder)
mL Time (sec) mL Time (sec) mL Time (sec)
250 0 250 0 250 0
230 2.94 230 3.88 230 3.12
210 2.66 210 3.27 210 3.16
190 4.09 190 3.44 190 3.42
170 3.7 170 3.56 170 3.38
150 3.66 150 4.04 150 4.12
130 4.82 130 4.3 130 4.69
110 4.78 110 5.09 110 4.89
90 4.97 90 5.89 90 5.65
70 5.97 70 7.31 70 7.36
50 7.86 50 9.95 50 9.64
30 12.35 30 24.08 30 18.14
**(Tube was not held perfectly
Horizontal and level for the above
trial)**
Water flow experiment (no tube in the cylinder)
mL Time (sec) mL Time (sec)
250 0 250 0
210 0.71 210 0.63
170 0.86 170 0.91
130 1.16 130 1.2
90 1.45 90 1.29
50 1.53 50 1.67
30 1.55 30 1.61
Water Flow Experiment (Small Tube- length of cylinder wall thickness)
mL Time (sec) mL Time (sec)
250 0 250 0
210 1.8 210 1.88
170 1.99 170 2
130 2.34 130 2.29
90 2.64 90 2.81
50 4.07 50 3.27
30 3.28 30 3.72
Distance from hole to mL mark on graduated cylinder #1
mL Distance (cm)
250 22.2
230 20.4
210 18.5
190 16.7
170 14.9
150 13
130 11.1
110 9.3
90 7.3
70 5.4
50 3.5
30 1.5