timer program

Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.

Your General Comment

Describe what you see on your first 10 clicks

Your TIMER data from 20 fast clicks

1 49.20313 49.20313

2 49.34375 .140625

3 49.45313 .109375

4 49.56641 .1132813

5 49.68359 .1171875

6 49.80469 .1210938

7 49.89453 8.984375E-02

8 50.01563 .1210938

9 50.13672 .1210938

10 50.24609 .109375

11 50.34766 .1015625

12 50.45703 .109375

13 50.57813 .1210938

14 50.6875 .109375

15 50.78906 .1015625

16 50.89844 .109375

17 51.00781 .109375

18 51.11719 .109375

19 51.36719 .25

20 51.51953 .1523438

Your average time interval for 20 time intervals

Your frequency distribution for the 20 time intervals (interval, number of times it was observed)

Your general comment to this point

Why did you observe only certain time intervals?

What did you see when you looked at the differences between time successive time intervals?

Your time intervals for 7 complete breaths:

Your general comment to this point:

Why did you rarely, if ever, observe that same time interval twice?

Do you think this program is accurate to .1 or .01 ...

Copy of a few lines of your spreadsheet from the TIMER program.

Good data. Complete the rest of the analysis as outlined on the form and we'll see Monday what everyone got.