Timer

#$&*

course Phy 231

9-25-14 6:04pm

21.0530.148 31.1920.139

4 1.357 0.165

5 1.513 0.156

6 1.669 0.156

7 1.833 0.164

8 2.002 0.169

9 2.175 0.173

10 2.291 0.116

11 2.471 0.18

12 2.626 0.155

13 2.791 0.165

14 2.977 0.186

15 3.148 0.171

16 3.321 0.173

17 3.499 0.178

18 3.662 0.163

19 3.849 0.187

20 4.007 0.158

21 4.177 0.17

22 4.34 0.163

23 4.505 0.165

24 4.669 0.164

25 4.847 0.178

26 5.011 0.164

27 5.198 0.187

28 5.369 0.171

29 5.54 0.171

30 5.705 0.165

31 5.891 0.186

32 6.07 0.179

33 6.257 0.187

34 6.437 0.18

35 6.608 0.171

36 6.787 0.179

37 6.975 0.188

38 7.16 0.185

39 7.341 0.181

40 7.519 0.178

41 7.691 0.172

42 7.871 0.18

43 8.035 0.164

44 8.213 0.178

45 8.415 0.202

46 8.579 0.164

47 8.759 0.18

48 8.929 0.17

49 9.101 0.172

50 9.28 0.179

51 9.437 0.157

52 9.63 0.193

53 9.741 0.111

I think the data shows the timer to be very accurate. Im assuming that it just doesn't include the final 0 in a number such as 0.180, that is the only inconsistency I see."

@&

Good. Thanks.

*@