timer program

Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.

Your General Comment

Describe what you see on your first 10 clicks

I see two rows of numbers. The first numbers at the top of the two rows are the same 27.48438, but the second set are different all the way down. at the top next to the click to time button is the number ten and the last number in the first column 54.90625

Your TIMER data from 20 fast clicks

1 350.3594 350.3594

2 350.5313 .171875

3 350.7031 .171875

4 350.875 .171875

5 351.0313 .15625

6 351.2031 .171875

7 351.375 .171875

8 351.5625 .1875

9 351.7344 .171875

10 351.9063 .171875

11 352.0781 .171875

12 352.2656 .1875

13 352.4375 .171875

14 352.625 .1875

15 352.7969 .171875

16 352.9688 .171875

17 353.125 .15625

18 353.2969 .171875

19 353.4531 .15625

20 353.6406 .1875

21 353.8125 .171875

22 354 .1875

23 354.1719 .171875

24 354.3438 .171875

25 354.5 .15625

26 355.4063 .90625

27 355.5938 .1875

28 355.7969 .203125

29 355.9688 .171875

30 356.1563 .1875

31 356.3125 .15625

32 356.9375 .625

33 357.125 .1875

34 357.3125 .1875

35 357.4844 .171875

36 357.6719 .1875

37 357.8281 .15625

Your average time interval for 20 time intervals

0.17265625

This might be cheating, but I highlighted the data, copied and pasted it into excel, where I used that program to get the average.

Your frequency distribution for the 20 time intervals (interval, number of times it was observed)

.15625, 3

.171875, 13

.1875, 4

Your general comment to this point

Why did you observe only certain time intervals?

Maybe the timer makes it look like the intervals are precise It does not make it useless, just not precise, which nothing is.

What did you see when you looked at the differences between time successive time intervals?

I see the same numbers (interval) repeated. This tells me that the timer averages the intervals.

Your time intervals for 7 complete breaths:

2.703125

3.703125

5.875

4.359375

4.53125

4.125

4.46875

4.59375

4.765625

4.09375

Your general comment to this point:

Why did you rarely, if ever, observe that same time interval twice?

It was harder to regulate my breathing then my finger (reflex)and the intervals were longer.

Do you think this program is accurate to .1 or .01 ...

I think the answer is B., because looking at the table where you have the differences in time intervals, the smallest difference is 0.015 or 0.01

Copy of a few lines of your spreadsheet from the TIMER program.

breath intervals

event number clock time time interval

1 1801.078 1801.078

2 1803.781 2.703125

3 1807.484 3.703125

4 1813.359 5.875

5 1817.719 4.359375

6 1822.25 4.53125

7 1826.375 4.125

8 1830.844 4.46875

9 1835.438 4.59375

10 1840.203 4.765625

11 1844.297 4.09375

It took me about an hour.

Your work is very good. Let me know if you have questions.