Your work on timer program has been received and looks very good. We will follow up next week, after the first week's assignments are due and we have data from everyone.
Please let me know if you have any questions related to this orientation assignment.
numbers 1-10 each containing two numbers.
1 149.3906 149.3906
2 149.5625 .171875
3 149.7188 .15625
4 149.8906 .171875
5 150.0313 .140625
6 150.1875 .15625
7 150.3438 .15625
8 150.5156 .171875
9 150.6719 .15625
10 150.875 .203125
11 151.0313 .15625
12 151.2031 .171875
13 151.375 .171875
14 151.5313 .15625
15 151.6875 .15625
16 151.8594 .171875
17 152 .140625
18 152.1563 .15625
19 152.3281 .171875
20 152.5 .171875
21 152.6563 .15625
22 152.875 .21875
23 153.1875 .3125
24 153.5156 .328125
25 153.6563 .140625
26 153.8281 .171875
27 154 .171875
28 154.1563 .15625
29 154.3281 .171875
30 154.5 .171875
31 154.6563 .15625
32 154.8281 .171875
33 155 .171875
34 155.1719 .171875
35 155.375 .203125
36 155.5156 .140625
37 155.7031 .1875
38 155.8906 .1875
39 156.0781 .1875
40 156.2188 .140625
41 156.3906 .171875
42 156.5781 .1875
43 156.8906 .3125
44 157.0781 .1875
45 157.25 .171875
46 157.4219 .171875
47 157.5938 .171875
48 157.7813 .1875
49 157.9375 .15625
50 158.1094 .171875
0.1546875
I put the information into a formula in excel
.171875, 8
.15625, 9
.140625, 2
.203125, 1
The timer is not accurate. It is not necessarily flawed, it does not give perfect information, but the information that it does give can be used.
Many of those numbers are the same. The program is consistent.
4.828125
5.203125
5.390625
4.890625
5.875
4.96875
5.15625
5.609375
6.296875
5.15345
When doing the fact clicks my finger was moving so fast that it is likely to have the same intervals regularly but taking slow relaxing breaths will most likely not happen on the same interval.
The TIMER program is capable to determining the time between two events accurately to within about .1 second because the program is fairly accurate but comparing the breath test to the fact click test proved just how inaccurate it is.
1
177.688
177.688
2
182.516
.828125
3
187.719
.203125
4
193.109
.390625
5
198
4.890625