timer program

Your 'timer program' report has been received. Scroll down through the document to see any comments I might have inserted, and my final comment at the end.

Your General Comment

Describe what you see on your first 10 clicks

First see # of clicks

Second clock time

Third time interval

Your TIMER data from 20 fast clicks

1 8.605469 8.605469

2 8.792969 .1875

3 8.976563 .1835938

4 9.144531 .1679688

5 9.324219 .1796875

6 9.535156 .2109375

7 9.726563 .1914063

8 9.90625 .1796875

9 10.10938 .203125

10 10.28906 .1796875

11 10.45703 .1679688

12 10.63672 .1796875

13 10.80859 .171875

14 11 .1914063

15 11.19141 .1914063

16 11.35938 .1679688

17 11.53906 .1796875

18 11.71875 .1796875

19 11.87891 .1601563

20 12.0625 .1835938

21 12.23047 .1679688

22 12.40234 .171875

Your average time interval for 20 time intervals

Your frequency distribution for the 20 time intervals (interval, number of times it was observed)

Your general comment to this point

Why did you observe only certain time intervals?

What did you see when you looked at the differences between time successive time intervals?

Your time intervals for 7 complete breaths:

Your general comment to this point:

Why did you rarely, if ever, observe that same time interval twice?

Do you think this program is accurate to .1 or .01 ...

Copy of a few lines of your spreadsheet from the TIMER program.

Good data. Complete the rest of the analysis as outlined on the form and we'll see Monday what everyone got.