Mixing Snow and Water
What variables affect what happens when snow is mixed with water?
1. Relative amounts of snow and water
2. Temperature of snow, temperature of water, room temperature
3. Agitation (stirring)
4. Time of contact
5. Density, packing.
We have run an experiment which attempts to control for room temperature, time of contact, density and packing. How did the design of the experiment control for each of these variables?
Liquid water requires approximately 4.19 Joules per gram to increase by 1 degree Celsius. In order to decrease the temperature of 1 gram of water by 1 degree Celsius requires a loss of 4.19 Joules.
Data taken by four different groups are given below:
Initial water (grams) | Initial water temp (Celsius) | Snow added | Final temp |
100 | 12 | 19 | 6 |
45 | 7 | 11 | .2 |
94 | 7 | 21 | 10 |
80 | 14 | 18 | 5 |
The table below summarized the sequence of calculations:
mass of water (g) | init water temp (C) | mass of snow (g) | final temp (C) | temp chg water | water energy change per gram | total energy change of water | energy change of snow | temp change after melt | energy change after melt | energy to melt snow | energy to melt per gram |
100 | 12 | 19 | 6 | -6 | -25.14 | -2514 | 2514 | 6 | 477.66 | 2036.34 | 107.1758 |
45 | 7 | 11 | 0.2 | -6.8 | -28.492 | -1282.14 | 1282.14 | 0.2 | 9.218 | 1272.922 | 115.7202 |
70 | 34 | 21 | 10 | -24 | -100.56 | -7039.2 | 7039.2 | 10 | 879.9 | 6159.3 | 293.3 |
80 | 14 | 18 | 5 | -9 | -37.71 | -3016.8 | 3016.8 | 5 | 377.1 | 2639.7 | 146.65 |
We note that three of the four groups obtained results between 100 J / g and 150 J / g. The third group obtained results at least double those of the other three groups.
The accepted result is about 330 J / g. One likely explanation for the discrepancies is thermal contamination of the snow, which was permitted by most groups to sit in the room for several minutes before being mixed with the water.