You will have been introduced to the use of Open QA and Open Query documents and to the use of the DVDs in your Startup and Orientation, which should have been completed by the end of the first week of the class. Your text is very well-written and accessible. Using these resources, you are expected to simply begin working through the course, following the posted schedule. You are welcome to work ahead of the schedule.
Assignments are numbered 01 - 26. The suggested pattern of activities for each assignments is as follows:
You will have been introduced to the use of Open QA and Open Query documents and to the use of the DVDs in your Startup and Orientation, which should have been completed by the end of the first week of the class. Your text is very well-written and accessible. Using these resources, you are expected to simply begin working through the course, following the posted schedule. You are welcome to work ahead of the schedule.
Assignments are numbered 01 - 26. The suggested pattern of activities for each assignments is as follows:
Module 1: Counting Text Chapter 11 Chapter 11 Test on Counting to be taken within about a week of completing Chapter 11 assingments; see Due Dates |
||||
Assignment 01 | Open QA | Text Section 11.1 | Open Query | Videos 11.1 |
Assignment 02 | Open QA | Text Section 11.2 | Open Query | Videos 11.2 |
Assignment 03 | Open QA | Text Section 11.3 | Open Query | Videos 11.3 |
Assignment 04 | Open QA | Text Section 11.4 | Open Query | Videos 11.4 |
Assignment 05 | Open QA | Text Section 11.5 | Open Query |
Videos 11.5 Complete Counting Chapter test within a week of completing the Counting Chapter |
Module 2: Probability Text Chapter 12 Chapter 12 Test on Probability to be taken within about a week of completing Chapter 12 assingments; see Due Dates |
||||
Assignment 06 | Open QA | Text Section 12.1 | Open Query | Videos 12.1 |
Assignment 07 | Open QA | Text Section 12.2 | Open Query | Videos 12.2 |
Assignment 08 | Open QA | Text Section 12.3 | Open Query | Videos 12.3 |
Assignment 09 | Open QA | Text Section 12.4 | Open Query | Videos 12.4 |
Assignment 10 | Open QA | Text Section 12.5 | Open Query | Videos 12.5 |
Assignment 11 | (no open QA for this asst.) | Text Section Extension (formerly section 12.6) | Open Query | Complete Probability Chapter test within a week of completing the Probability Chapter |
Module 3: Statistics Text Chapter 13 Chapter 13 Test on Statistics to be taken within about a week of completing Chapter 13 assingments; see Due Dates |
||||
Assignment 14 | Open QA | Text Section 13.1 | Open Query | Videos 13.1 |
Assignment 15 | Open QA | Text Section 13.2 | Open Query | Videos 13.2 |
Assignment 16 | Open QA | Text Section 13.3 | Open Query | Videos 13.3 |
Assignment 17 | Open QA | Text Section 13.4 | Open Query | Videos 13.4 |
Assignment 18 | (no qa's are required for Assts 18-26) | Text Section 13.5 | Open Query | Videos 13.5 |
Assignment 19 | Text Section 13.6 | Open Query | Complete Statistics Chapter test within a week of completing the Statistics Chapter | |
Module 4: Geometry Text Chapter 9 Chapter 9 Test on Geometry to be taken by the end of the exam period; see VHCC College Calendar and Due Dates |
||||
Assignment 20 | Text Section 9.1 | Open Query | ||
Assignment 21 | Text Section 9.2 | Open Query | ||
Assignment 22 | Text Section 9.3 | Open Query | ||
Assignment 23 | Text Section 9.4 | Open Query | ||
Assignment 24 | Text Section 9.5 | Open Query | ||
Assignment 25 | Text Section 9.7 | Open Query | ||
Assignment 26 | Text Section 9.8 | Open Query | Complete Geometry Chapter test by the end of the term |
Standard Assignment from Text Section:
Read the text and work on paper every problem at the end of the section which is numbered as a multiple of 3 or 5 (multiples of 3 would be 3, 6, 9, 12, ...; multiples of 5 would be 5, 10, 15,...; you should therefore work problems 3, 5, 6, 9, 10, 12, 15, 18, 20, 21, ...).